
England · League
English League 2
Current season: 2026-2027
The English Football League Two is the third and lowest division of the English Football League (EFL) and the fourth-highest tier in the English football league system, after the Premier League, EFL Championship and the EFL League One, and above the English National League. It is contested by 24 professional clubs.
Region
England
Teams
24
Leader
Barnet
Table
Current standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 3 | 2 | 1 | 1 | 0 | +3 | 4 | DW | |
| 4 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 9 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 10 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 11 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 12 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 13 | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 14 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 15 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 16 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 17 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 18 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 19 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 20 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 21 | 2 | 0 | 1 | 1 | -3 | 1 | DL | |
| 22 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 23 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 24 | 2 | 0 | 0 | 2 | -4 | 0 | LL |
Next
Upcoming fixtures
Played
Latest results
History
Past seasons
2012-20132013-20142014-20152015-20162016-20172017-20182018-20192019-20202020-20212021-20222022-20232023-20242024-20252025-20262026-2027
Season-specific tables and fixtures are private API today — see the iOS app for full history.
Frequently asked questions
- Who is top of English League 2?
- Barnet currently leads English League 2 with 6 points.
- How many teams are in English League 2?
- 24 teams compete in English League 2 in the 2026-2027 season.
Data source: TheSportsDB via ChanceGoal.























