
England · League
English League Championship
Current season: 2026-2027
The English Football League Championship is the highest division of the English Football League (EFL) and second-highest overall in the English football league system, sitting below the Premier League contested by 24 professional clubs from England and Wales.
Region
England
Teams
24
Leader
Millwall
Table
Current standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 4 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 5 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 9 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 14 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 15 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 16 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 17 | 2 | 0 | 1 | 1 | -1 | 1 | LD | |
| 18 | 2 | 0 | 1 | 1 | -2 | 1 | LD | |
| 19 | 2 | 0 | 1 | 1 | -2 | 1 | DL | |
| 20 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 21 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 22 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 23 | 2 | 0 | 0 | 2 | -4 | 0 | LL | |
| 24 | 2 | 1 | 0 | 1 | +1 | -1 | WL |
Next
Upcoming fixtures
Played
Latest results
History
Past seasons
1892-18931893-18941894-18951895-18961896-18971897-18981898-18991899-19001900-19011901-19021902-19031903-19041904-19051905-19061906-19071907-19081908-19091909-19101910-19111911-1912+104 more
Season-specific tables and fixtures are private API today — see the iOS app for full history.
Frequently asked questions
- Who is top of English League Championship?
- Millwall currently leads English League Championship with 6 points.
- How many teams are in English League Championship?
- 24 teams compete in English League Championship in the 2026-2027 season.
Data source: TheSportsDB via ChanceGoal.























